Getting the Right Power: 15 PC Power Supply Units
Features
By
Nicole Ott
published
The Test Candidates At A Glance
Swipe to scroll horizontally
Manufacturer | Fortron Source | Seasonic | Be quiet | Fortron Source |
---|---|---|---|---|
Model | FSP300-60GRE (PF) | SS-300FB Active PFC | BQT P4 370W | FSP350-60PN -R |
Overall rating [points] | 87.2 | 86.1 | 88.5 | 80.6 |
Performance (50 %) points] | 87.1 | 86.8 | 86.9 | 85.2 |
Ergonomcs (50 %) [Points] | 87.2 | 85.4 | 90 | 75.9 |
Technical Data | ||||
Max output (manufacturer claim/measured) | 300/367 W | 300/303 W | 370/383 W | 350/413 W |
- 5 V/-12 V(manufacturer claim) | 0,3/0,8 A | k. A./0,8 A | 0,8/1 A | 0,3/0,8 A |
+ 3,3 V/+ 5 V/+ 12 V (manufacturer claim) | 28/30/18 A | 28/30/18 A | 26/37/16 A | 28/30/16 A |
+ 5 VSB (manufacturer claim) | 2 A | 2 A | 2,5 A | 2 A |
fan number/control | 1/automatic | 1/automatic | 1/automatic | 1/automatic |
Input voltage/voltage setting | 220/no | 110-240/automatic | 195-250/automatic | 115/230/Schalter |
number of wirinig harness, connectors HDD/FDD/S-ATA | 3, 6/2/0 | 3, 7/2/0 | 3, 0, 9/2/0 | 3, 0, 5/2/0 |
Cable length HDD-/FDD, S-ATA (wenn vorhanden) | 80, 0 cm | 72, 0 cm | 105, 0 cm | 60, 0 cm |
Cable length ATX/ATX/12V/Aux | 52/52/52 cm | 50/56/58 cm | 59/62/60 cm | 52/52/52 cm |
Fan monitor | no | Tacho | no | no |
Other Connectors | no | no | 3 x Fan | no |
Power cable/screws/user manual | yes/yes/yes | yes/yes/yes | yes/no/yes | no/no/no |
Special features | - | cable installation kit(Dr.Cable) | cable tie | blue LED |
Manufacturer | Q-Technology | Q-Technology | Sirtec / High Power Supply | Aerocool |
Model | QT-02350 Gold Series | QT-02350 Papst Serie | High Power HPC-360-302 DF | Aero-420P4 |
Overall rating [points] | 82.7 | 85.5 | 84.8 | 82.9 |
Performance (50 %) points] | 82.4 | 87.1 | 86.7 | 86.2 |
Ergonomcs (50 %) [Points] | 83 | 83.8 | 82.9 | 79.6 |
Technical Data | ||||
Max output (manufacturer claim/measured) | 350/354 W | 350/395 W | 360/393 W | 420/455 W |
- 5 V/-12 V(manufacturer claim) | 0,5/0,8 A | 0,5/0,8 A | 0,3/0,8 A | 0,8/1 A |
+ 3,3 V/+ 5 V/+ 12 V (manufacturer claim) | 28/30/18 A | 28/30/18 A | 28/35/17 A | 26/42/18 A |
+ 5 VSB (manufacturer claim) | 3 A | 3 A | 2 A | 2,5 A |
fan number/control | 1/automatic | 1/automatic | 2/automatic | 2/automatic |
Input voltage/voltage setting | 115-230/automatic | 115-230/automatic | 100-240/automatic | 195-250/automatic |
number of wirinig harness, connectors HDD/FDD/S-ATA | 3, 0, 5/2/0 | 3, 0, 5/2/0 | 3, 0, 9/3/0 | 3, 0, 10/2/0 |
Cable length HDD-/FDD, S-ATA (wenn vorhanden) | 69, 0 cm | 69, 0 cm | 110, 0 cm | 105, 0 cm |
Cable length ATX/ATX/12V/Aux | 39/41/38 cm | 39/41/38 cm | 46/51/51 cm | 59/62/60 cm |
Fan monitor | no | no | Tacho | no |
Other Connectors | no | no | no | no |
Power cable/screws/user manual | yes/yes/no | yes/yes/no | yes/yes/no | yes/yes/no |
Special features | very short ATX-cable | very short ATX-cable | - | cable ties, lucent fans, acrylic glass windows (green) |
Manufacturer | Global Win | Nexus | Silverstonetek | Sirtec / High Power Supply |
Model | TOP-420P4 | NX-4000 | SST-ST40F-G02 | High Power HPC-420-302 DF |
Overall rating [points] | 80.7 | 80.3 | 69.5 | 80.4 |
Performance (50 %) points] | 83.1 | 85.4 | 59.4 | 76.9 |
Ergonomcs (50 %) [Points] | 78.3 | 75.1 | 79.6 | 83.8 |
Technical Data | ||||
Max output (manufacturer claim/measured) | 420/414 W | 400/468 W | 400/357 W | 420/398 W |
- 5 V/-12 V(manufacturer claim) | 0,8/1 A | 0,3/0,8 A | 0,5/0,8 A | 0,3/0,8 A |
+ 3,3 V/+ 5 V/+ 12 V (manufacturer claim) | 26/42/18 A | 28/40/15 A | 28/32/18 A | 30/40/18 A |
+ 5 VSB (manufacturer claim) | 2,5 A | 2 A | 3 A | 2 A |
fan number/control | 1/automatic | 1/automatic | 1/automatic | 2/automatic |
Input voltage/voltage setting | 195-250/automatic | 100-240/automatic | 115-230/automatic | 100-240/automatic |
number of wirinig harness, connectors HDD/FDD/S-ATA | 3, 0, 10/2/0 | 5, 0, 6/1/0 | 2, 1, 4/2/1 | 3, 0, 9/3/1 |
Cable length HDD-/FDD, S-ATA (wenn vorhanden) | 105, 0 cm | 51, 0 cm | 67, 40 cm | 110, 53 cm |
Cable length ATX/ATX/12V/Aux | 56/62/58 cm | 48/50/50 cm | 40/40/40 cm | 46/51/51 cm |
Fan monitor | no | no | Tacho | Tacho |
Other Connectors | 3 x Fan | no | no | no |
Power cable/screws/user manual | no/no/no | no/no/no | yes/no/yes | yes/yes/no |
Special features | ||||
Manufacturer | Vantec | Antec | PC Power & Cooling | PC Power & Cooling |
Model | VAN-400B | True Control 550 | Turbo Cool 510 ATX-PFC Deluxe | Turbo Cool510 ATX-PFC |
Overall rating [points] | 81.7 | 82.8 | 82.4 | 80.2 |
Performance (50 %) points] | 80.2 | 84.1 | 84.6 | 82 |
Ergonomcs (50 %) [Points] | 83.1 | 81.4 | 80.1 | 78.4 |
Technical Data | ||||
Max output (manufacturer claim/measured) | 400/415 W | 550/495 W | 510/485 W | 510/478 W |
- 5 V/-12 V(manufacturer claim) | 0,8/1 A | 0,5/1 A | 3/2 A | 0,3/2 A |
+ 3,3 V/+ 5 V/+ 12 V (manufacturer claim) | 26/40/16 A | 32/40/24 A | 34/40/34 A | 30/40/34 A |
+ 5 VSB (manufacturer claim) | 2,5 A | 2 A | 3 A | 3 A |
fan number/control | 2/automatic | 2/manuell | 1/automatic | 1/automatic |
Input voltage/voltage setting | 115/230/Schalter | 220/no | 110-240/automatic | 110-240/automatic |
number of wirinig harness, connectors HDD/FDD/S-ATA | 3, 0, 9/2/0 | 3, 0, 7/2/0 | 4, 2, 10/0/2 | 4, 0, 6/2/0 |
Cable length HDD-/FDD, S-ATA (wenn vorhanden) | 106, 0 cm | 84, 0 cm | 80, 60 cm | 78, 0 cm |
Cable length ATX/ATX/12V/Aux | 58/62/58 cm | 54/55/54 cm | 45/52/no cm | 61/61/61 cm |
Fan monitor | no | Tacho | no | no |
Other Connectors | no | 2 x Fan | no | no |
Power cable/screws/user manual | yes/yes/yes | yes/yes/yes | yes/yes/no | yes/yes/no |
Special features | 2 x Serial-ATA-adaptors, cable ties | 5,25" bay for fan- and voltage-control | black case, coated wiring harness, no FDD-connector, voltage control | - |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
TOPICS
No comments yet
Comment from the forums